Religion/Spirituality Quiz Results
I think this is an accurate description
| 1. | Neo-Pagan (100%) |
| 2. | Unitarian Universalism (97%) |
| 3. | Mahayana Buddhism (89%) |
| 4. | Liberal Quakers (86%) |
| 5. | New Age (83%) |
| 6. | Jainism (77%) |
| 7. | Sikhism (77%) |
| 8. | Reform Judaism (75%) |
| 9. | Secular Humanism (72%) |
| 10. | Theravada Buddhism (72%) |
| 11. | Hinduism (69%) |
| 12. | Mainline to Liberal Christian Protestants (65%) |
| 13. | Baha'i Faith (62%) |
| 14. | Taoism (56%) |
| 15. | Orthodox Judaism (54%) |
| 16. | New Thought (51%) |
| 17. | Nontheist (47%) |
| 18. | Scientology (47%) |
| 19. | Orthodox Quaker (47%) |
| 20. | Islam (43%) |
| 21. | Christian Science (Church of Christ, Scientist) (28%) |
| 22. | Mainline to Conservative Christian/Protestant (23%) |
| 23. | Church of Jesus Christ of Latter-Day Saints (Mormons) (21%) |
| 24. | Seventh Day Adventist (19%) |
| 25. | Eastern Orthodox (14%) |
| 26. | Roman Catholic (14%) |
| 27. | Jehovah's Witness (10%) |

No comments:
Post a Comment